任务状态监控 (Task Monitor)
最近 500 条
| 时间 | Campaign | IP | 采集状态 | 更新状态 | 后缀 |
|---|---|---|---|---|---|
| 2026-06-18 13:48:05 | APL | 73.250.13.123 | 成功 | 成功 | ranMID=41446&ranEAID=50rqOrVy53Q&ranSiteID=50rqOrVy53Q-FE5IEccdbsqxjs7msquTcw&siteID=50rqOrVy53Q-FE5IEccdbsqxjs7msquTcw |
| 2026-06-18 13:47:28 | WN | 68.171.187.9 | 成功 | 成功 | irclickid=z-Pwrp3LBxyZUhN2PeXzS0ujUkuTvjUtRXLISo0&utm_medium=affiliate&utm_partnername=PingKang&utm_partnerid=6965658&sharedid=&irgwc=1&afsrc=1 |
| 2026-06-18 13:47:07 | Udemy | 2603:8002:ac40:5c:2d0a:bcad:642a:22d0 | 成功 | 成功 | im_ref=w0EyYG3LBxyZRdk0wPVxGxs8UkuTvjULSWf02A0&sharedid=&irpid=6965658&utm_medium=affiliate&utm_source=impact&utm_audience=mx&utm_tactic=%22APAC%22%2C%22Content%22&utm_content=3193860&utm_campaign=6965658&irgwc=1&afsrc=1 |
| 2026-06-18 13:46:58 | Viagogo | 174.62.137.210 | 成功 | 成功 | clickref=1110l45dncGb&utm_source=partnerize_shopnomix&utm_medium=publisher_program&utm_sub_medium=Display%2FMedia&utm_campaign=1101l5856&utm_content=0&PCID=partnerize_all |
| 2026-06-18 13:46:36 | whatnot | 153.117.38.244 | 成功 | 成功 | irclickid=xLlwd63LBxyZWf2THOwjURsiUkuTvjwNUUjKUg0&utm_medium=affiliate&utm_partnername=PingKang&utm_partnerid=6965658&sharedid=&irgwc=1&afsrc=1 |
| 2026-06-18 13:46:27 | RealReal | 47.222.26.10 | 成功 | 成功 | irgwc=1&afsrc=1&utm_source=impactradius&utm_medium=affiliate&utm_campaign=204240&utm_content=Online%20Tracking%20Link&utm_term=ONLINE_TRACKING_LINK&clickid=xntyP53LBxyZWe9VNWTe7yd8UkuTvjwXIzroSI0 |
| 2026-06-18 13:45:54 | via | 100.18.7.226 | 成功 | 成功 | clickref=1101lDu5B6rp&utm_source=partnerize_shopnomix&utm_medium=publisher_program&utm_sub_medium=Display%2FMedia&utm_campaign=1101l5856&utm_content=0&PCID=partnerize_all |
| 2026-06-18 13:45:50 | TOUS | 173.243.180.118 | 成功 | 成功 | source=pepperjam&publisher=47736&click=5513682137&utm_source=pepperjam&utm_medium=affiliate&clickId=5513682137&utm_campaign=47736 |
| 2026-06-18 13:45:17 | Total Wine | 76.145.180.84 | 成功 | 成功 | utm_source=pepperjam&utm_medium=affiliate&clickId=5513681890&pid=affiliate%3Apromo%3A%3Apj%3A%3A&pd=47736 |
| 2026-06-18 13:45:17 | Sisley | 149.106.95.231 | 成功 | 成功 | ranMID=46208&ranEAID=50rqOrVy53Q&ranSiteID=50rqOrVy53Q-E98MdkGhrZqR68QBhtvUBw |
| 2026-06-18 13:32:30 | APL | 70.8.179.194 | 成功 | 成功 | ranMID=41446&ranEAID=50rqOrVy53Q&ranSiteID=50rqOrVy53Q-9QDcxwbgmB463s_PtR1GdA&siteID=50rqOrVy53Q-9QDcxwbgmB463s_PtR1GdA |
| 2026-06-18 13:32:20 | WN | 153.117.8.6 | 成功 | 成功 | irclickid=xdWSTp3LixyZRPqSQq1Zwy9HUkuTvSSnU2mFQ80&utm_medium=affiliate&utm_partnername=PingKang&utm_partnerid=6965658&sharedid=&irgwc=1&afsrc=1 |
| 2026-06-18 13:31:54 | Udemy | 104.15.83.155 | 成功 | 成功 | im_ref=0bWz6Z3LixyZWuay6pVYuzbwUkuTvSVtwX3YzM0&sharedid=&irpid=6965658&utm_medium=affiliate&utm_source=impact&utm_audience=mx&utm_tactic=%22APAC%22%2C%22Content%22&utm_content=3193860&utm_campaign=6965658&irgwc=1&afsrc=1 |
| 2026-06-18 13:31:51 | Viagogo | 72.189.144.230 | 成功 | 成功 | clickref=1100lD8Vgp32&utm_source=partnerize_shopnomix&utm_medium=publisher_program&utm_sub_medium=Display%2FMedia&utm_campaign=1101l5856&utm_content=0&PCID=partnerize_all |
| 2026-06-18 13:31:25 | whatnot | 69.244.193.248 | 成功 | 成功 | irclickid=SPZxeH3LnxyZRPqSQq1Zwy9HUkuTvSTcv06LVM0&utm_medium=affiliate&utm_partnername=PingKang&utm_partnerid=6965658&sharedid=&irgwc=1&afsrc=1 |
| 2026-06-18 13:31:22 | RealReal | 71.31.248.111 | 成功 | 成功 | irgwc=1&afsrc=1&utm_source=impactradius&utm_medium=affiliate&utm_campaign=204240&utm_content=Online%20Tracking%20Link&utm_term=ONLINE_TRACKING_LINK&clickid=SOE0P73LnxyZTZRxSSTOo16pUkuTvSTMrR3v2k0 |
| 2026-06-18 13:30:56 | via | 73.108.4.235 | 成功 | 成功 | clickref=1100lD8VgnJ4&utm_source=partnerize_shopnomix&utm_medium=publisher_program&utm_sub_medium=Display%2FMedia&utm_campaign=1101l5856&utm_content=0&PCID=partnerize_all |
| 2026-06-18 13:30:53 | TOUS | 69.12.11.72 | 成功 | 成功 | source=pepperjam&publisher=47736&click=5513675163&utm_source=pepperjam&utm_medium=affiliate&clickId=5513675163&utm_campaign=47736 |
| 2026-06-18 13:30:18 | Sisley | 75.4.43.208 | 成功 | 成功 | ranMID=46208&ranEAID=50rqOrVy53Q&ranSiteID=50rqOrVy53Q-lH2MgkNYyvaGe7GUhaYMGw |
| 2026-06-18 13:30:17 | Total Wine | 2607:fb92:d82:8997:6b76:efbe:787f:6c55 | 成功 | 成功 | utm_source=pepperjam&utm_medium=affiliate&clickId=5513674925&pid=affiliate%3Apromo%3A%3Apj%3A%3A&pd=47736 |
| 2026-06-18 13:18:05 | APL | 172.59.71.126 | 成功 | 成功 | ranMID=41446&ranEAID=50rqOrVy53Q&ranSiteID=50rqOrVy53Q-3umJx36I0zquM8ZCNzRSSQ&siteID=50rqOrVy53Q-3umJx36I0zquM8ZCNzRSSQ |
| 2026-06-18 13:18:02 | WN | 107.145.128.53 | 成功 | 成功 | irclickid=2xuWld3LlxyZRPqSQq1Zwy9HUkuTvQR9IzXE0U0&utm_medium=affiliate&utm_partnername=PingKang&utm_partnerid=6965658&sharedid=&irgwc=1&afsrc=1 |
| 2026-06-18 13:17:30 | Udemy | 75.70.62.58 | 成功 | 成功 | im_ref=0NWwwR3LlxyZU%3A6yH4yNnW%3AKUkuTvQyKhXeP2U0&sharedid=&irpid=6965658&utm_medium=affiliate&utm_source=impact&utm_audience=mx&utm_tactic=%22APAC%22%2C%22Content%22&utm_content=3193860&utm_campaign=6965658&irgwc=1&afsrc=1 |
| 2026-06-18 13:17:26 | Viagogo | 69.79.101.95 | 成功 | 成功 | clickref=1101lDu5vnqt&utm_source=partnerize_shopnomix&utm_medium=publisher_program&utm_sub_medium=Display%2FMedia&utm_campaign=1101l5856&utm_content=0&PCID=partnerize_all |
| 2026-06-18 13:16:25 | whatnot | 174.80.174.97 | 成功 | 成功 | irclickid=SCvwkR3LgxyZWf2THOwjURsiUkuTvQ1NIVtL0Y0&utm_medium=affiliate&utm_partnername=PingKang&utm_partnerid=6965658&sharedid=&irgwc=1&afsrc=1 |
| 2026-06-18 13:16:22 | RealReal | 198.186.8.157 | 成功 | 成功 | irgwc=1&afsrc=1&utm_source=impactradius&utm_medium=affiliate&utm_campaign=204240&utm_content=Online%20Tracking%20Link&utm_term=ONLINE_TRACKING_LINK&clickid=SFZS5F3LgxyZUxfStnRcCTQ-UkuTvQ1JTTZwSI0 |
| 2026-06-18 13:15:51 | via | 23.92.12.194 | 成功 | 成功 | clickref=1110l45dkPPp&utm_source=partnerize_shopnomix&utm_medium=publisher_program&utm_sub_medium=Display%2FMedia&utm_campaign=1101l5856&utm_content=0&PCID=partnerize_all |
| 2026-06-18 13:15:49 | TOUS | 65.208.123.34 | 成功 | 成功 | source=pepperjam&publisher=47736&click=5513667931&utm_source=pepperjam&utm_medium=affiliate&clickId=5513667931&utm_campaign=47736 |
| 2026-06-18 13:15:17 | Sisley | 195.63.6.104 | 成功 | 成功 | ranMID=46208&ranEAID=50rqOrVy53Q&ranSiteID=50rqOrVy53Q-f0SFmdujthaM3jgU2TKUVA |
| 2026-06-18 13:15:17 | Total Wine | 99.105.200.166 | 成功 | 成功 | utm_source=pepperjam&utm_medium=affiliate&clickId=5513667673&pid=affiliate%3Apromo%3A%3Apj%3A%3A&pd=47736 |
| 2026-06-18 13:02:46 | APL | 65.43.211.127 | 成功 | 成功 | ranMID=41446&ranEAID=50rqOrVy53Q&ranSiteID=50rqOrVy53Q-z_.PeQhp29f9GizzXlS.Nw&siteID=50rqOrVy53Q-z_.PeQhp29f9GizzXlS.Nw |
| 2026-06-18 13:02:19 | WN | 141.157.44.84 | 成功 | 成功 | irclickid=XIV2AH3LmxyZTZRxSSTOo16pUkuTvUXME0rnRM0&utm_medium=affiliate&utm_partnername=PingKang&utm_partnerid=6965658&sharedid=&irgwc=1&afsrc=1 |
| 2026-06-18 13:01:53 | Udemy | 24.118.20.126 | 成功 | 成功 | im_ref=X%3Av0mY3LmxyZTtKX9dyWfVjEUkuTvUS2oRo6Ro0&sharedid=&irpid=6965658&utm_medium=affiliate&utm_source=impact&utm_audience=mx&utm_tactic=%22APAC%22%2C%22Content%22&utm_content=3193860&utm_campaign=6965658&irgwc=1&afsrc=1 |
| 2026-06-18 13:01:51 | Viagogo | 134.231.68.10 | 成功 | 成功 | clickref=1101lDu5rdbS&utm_source=partnerize_shopnomix&utm_medium=publisher_program&utm_sub_medium=Display%2FMedia&utm_campaign=1101l5856&utm_content=0&PCID=partnerize_all |
| 2026-06-18 13:01:23 | whatnot | 38.175.163.19 | 成功 | 成功 | irclickid=QOlzIh3LmxyZTZRxSSTOo16pUkuTvUTmIzudXY0&utm_medium=affiliate&utm_partnername=PingKang&utm_partnerid=6965658&sharedid=&irgwc=1&afsrc=1 |
| 2026-06-18 13:01:20 | RealReal | 71.38.68.232 | 成功 | 成功 | irgwc=1&afsrc=1&utm_source=impactradius&utm_medium=affiliate&utm_campaign=204240&utm_content=Online%20Tracking%20Link&utm_term=ONLINE_TRACKING_LINK&clickid=QoAz0r3LmxyZURGUI8wjbTkEUkuTvUT3U2Bx0A0 |
| 2026-06-18 13:00:54 | via | 64.63.201.127 | 成功 | 成功 | clickref=1101lDu5qZex&utm_source=partnerize_shopnomix&utm_medium=publisher_program&utm_sub_medium=Display%2FMedia&utm_campaign=1101l5856&utm_content=0&PCID=partnerize_all |
| 2026-06-18 13:00:42 | TOUS | 71.232.68.42 | 成功 | 成功 | source=pepperjam&publisher=47736&click=5513660315&utm_source=pepperjam&utm_medium=affiliate&clickId=5513660315&utm_campaign=47736 |
| 2026-06-18 13:00:16 | Total Wine | 98.185.164.220 | 成功 | 成功 | utm_source=pepperjam&utm_medium=affiliate&clickId=5513660071&pid=affiliate%3Apromo%3A%3Apj%3A%3A&pd=47736 |
| 2026-06-18 13:00:16 | Sisley | 172.56.181.237 | 成功 | 成功 | ranMID=46208&ranEAID=50rqOrVy53Q&ranSiteID=50rqOrVy53Q-aNp9.6mvd5FXY_HX.ocgXQ |
| 2026-06-18 12:47:33 | APL | 70.18.51.139 | 成功 | 成功 | ranMID=41446&ranEAID=50rqOrVy53Q&ranSiteID=50rqOrVy53Q-w6cuXK0gp4KTpDVSu7YU3Q&siteID=50rqOrVy53Q-w6cuXK0gp4KTpDVSu7YU3Q |
| 2026-06-18 12:47:16 | WN | 75.90.68.73 | 成功 | 成功 | irclickid=VG02gk3LkxyZR6aW901dJTW4UkuTv13%3A8zvvRA0&utm_medium=affiliate&utm_partnername=PingKang&utm_partnerid=6965658&sharedid=&irgwc=1&afsrc=1 |
| 2026-06-18 12:47:00 | Udemy | 143.55.60.18 | 成功 | 成功 | im_ref=QCWRmH3LkxyZWs12oUXbfzrFUkuTv11hIQ4B340&sharedid=&irpid=6965658&utm_medium=affiliate&utm_source=impact&utm_audience=mx&utm_tactic=%22APAC%22%2C%22Content%22&utm_content=3193860&utm_campaign=6965658&irgwc=1&afsrc=1 |
| 2026-06-18 12:46:48 | Viagogo | 192.198.244.243 | 成功 | 成功 | clickref=1100lD8VbLop&utm_source=partnerize_shopnomix&utm_medium=publisher_program&utm_sub_medium=Display%2FMedia&utm_campaign=1101l5856&utm_content=0&PCID=partnerize_all |
| 2026-06-18 12:46:30 | whatnot | 38.254.47.12 | 成功 | 成功 | irclickid=TEhzMz3LkxyZRfkxIEVR6UPGUkuTv1zBLU93040&utm_medium=affiliate&utm_partnername=PingKang&utm_partnerid=6965658&sharedid=&irgwc=1&afsrc=1 |
| 2026-06-18 12:46:16 | RealReal | 69.248.94.172 | 成功 | 成功 | irgwc=1&afsrc=1&utm_source=impactradius&utm_medium=affiliate&utm_campaign=204240&utm_content=Online%20Tracking%20Link&utm_term=ONLINE_TRACKING_LINK&clickid=W79xCr3LkxyZR6aW901dJTW4UkuTv12PIzO0z80 |
| 2026-06-18 12:45:56 | via | 24.160.114.135 | 成功 | 成功 | clickref=1110l45djbvT&utm_source=partnerize_shopnomix&utm_medium=publisher_program&utm_sub_medium=Display%2FMedia&utm_campaign=1101l5856&utm_content=0&PCID=partnerize_all |
| 2026-06-18 12:45:44 | TOUS | 38.134.250.49 | 成功 | 成功 | source=pepperjam&publisher=47736&click=5513653708&utm_source=pepperjam&utm_medium=affiliate&clickId=5513653708&utm_campaign=47736 |
| 2026-06-18 12:45:16 | Total Wine | 47.18.44.255 | 成功 | 成功 | utm_source=pepperjam&utm_medium=affiliate&clickId=5513653441&pid=affiliate%3Apromo%3A%3Apj%3A%3A&pd=47736 |
| 2026-06-18 12:45:16 | Sisley | 107.77.209.142 | 成功 | 成功 | ranMID=46208&ranEAID=50rqOrVy53Q&ranSiteID=50rqOrVy53Q-wDIh6nF04fuqrl3LwTqssA |
| 2026-06-18 12:33:11 | APL | 73.213.148.178 | 成功 | 成功 | ranMID=41446&ranEAID=50rqOrVy53Q&ranSiteID=50rqOrVy53Q-ZJ210TNpulL7XdgAk02wlQ&siteID=50rqOrVy53Q-ZJ210TNpulL7XdgAk02wlQ |
| 2026-06-18 12:32:54 | WN | 71.11.92.85 | 成功 | 成功 | irclickid=Vy9x6p3LXxyZUjbU-zTlfVjkUkuTv20OBygRR00&utm_medium=affiliate&utm_partnername=PingKang&utm_partnerid=6965658&sharedid=&irgwc=1&afsrc=1 |
| 2026-06-18 12:32:46 | Udemy | 72.197.17.148 | 成功 | 成功 | im_ref=QoJyTC3LXxyZRw23AOUfIVWkUkuTvxSNrRiexs0&sharedid=&irpid=6965658&utm_medium=affiliate&utm_source=impact&utm_audience=mx&utm_tactic=%22APAC%22%2C%22Content%22&utm_content=3193860&utm_campaign=6965658&irgwc=1&afsrc=1 |
| 2026-06-18 12:32:26 | Viagogo | 192.24.237.32 | 成功 | 成功 | clickref=1101lDu5jPe9&utm_source=partnerize_shopnomix&utm_medium=publisher_program&utm_sub_medium=Display%2FMedia&utm_campaign=1101l5856&utm_content=0&PCID=partnerize_all |
| 2026-06-18 12:31:43 | whatnot | 185.172.53.112 | 成功 | 成功 | irclickid=TtdSLV3LXxyZTZRxSSTOo16pUkuTvxX1y0oo0k0&utm_medium=affiliate&utm_partnername=PingKang&utm_partnerid=6965658&sharedid=&irgwc=1&afsrc=1 |
| 2026-06-18 12:31:21 | RealReal | 73.78.9.188 | 成功 | 成功 | irgwc=1&afsrc=1&utm_source=impactradius&utm_medium=affiliate&utm_campaign=204240&utm_content=Online%20Tracking%20Link&utm_term=ONLINE_TRACKING_LINK&clickid=RuT2oh3LXxyZWuay6pVYuzbwUkuTvxWMKW1W0c0 |
| 2026-06-18 12:31:04 | via | 38.172.204.245 | 成功 | 成功 | clickref=1101lDu5jApu&utm_source=partnerize_shopnomix&utm_medium=publisher_program&utm_sub_medium=Display%2FMedia&utm_campaign=1101l5856&utm_content=0&PCID=partnerize_all |
| 2026-06-18 12:30:48 | TOUS | 136.52.137.161 | 成功 | 成功 | source=pepperjam&publisher=47736&click=5513646448&utm_source=pepperjam&utm_medium=affiliate&clickId=5513646448&utm_campaign=47736 |
| 2026-06-18 12:30:17 | Total Wine | 38.134.250.78 | 成功 | 成功 | utm_source=pepperjam&utm_medium=affiliate&clickId=5513646276&pid=affiliate%3Apromo%3A%3Apj%3A%3A&pd=47736 |
| 2026-06-18 12:30:16 | Sisley | 68.51.139.148 | 成功 | 成功 | ranMID=46208&ranEAID=50rqOrVy53Q&ranSiteID=50rqOrVy53Q-908QtFWrsTETthXniqwhAQ |
| 2026-06-18 12:18:03 | APL | 166.205.143.3 | 成功 | 成功 | ranMID=41446&ranEAID=50rqOrVy53Q&ranSiteID=50rqOrVy53Q-3jmaYiw4DgmbM7vemfdMXA&siteID=50rqOrVy53Q-3jmaYiw4DgmbM7vemfdMXA |
| 2026-06-18 12:17:34 | WN | 8.29.4.251 | 成功 | 成功 | irclickid=WKl3%3Az3LQxyZWSq23KVrqQRFUkuTt-y0rRki0U0&utm_medium=affiliate&utm_partnername=PingKang&utm_partnerid=6965658&sharedid=&irgwc=1&afsrc=1 |
| 2026-06-18 12:17:32 | Udemy | 172.245.234.58 | 成功 | 成功 | im_ref=WOcXcy3LQxyZUhN2PeXzS0ujUkuTt-3dUwkD2Q0&sharedid=&irpid=6965658&utm_medium=affiliate&utm_source=impact&utm_audience=mx&utm_tactic=%22APAC%22%2C%22Content%22&utm_content=3193860&utm_campaign=6965658&irgwc=1&afsrc=1 |
| 2026-06-18 12:17:05 | Viagogo | 45.16.123.141 | 成功 | 成功 | clickref=1101lDu5fhUu&utm_source=partnerize_shopnomix&utm_medium=publisher_program&utm_sub_medium=Display%2FMedia&utm_campaign=1101l5856&utm_content=0&PCID=partnerize_all |
| 2026-06-18 12:17:02 | whatnot | 76.232.187.151 | 成功 | 成功 | irclickid=Rsh0Up3LQxyZUhN2PeXzS0ujUkuTt-w8E2SP2E0&utm_medium=affiliate&utm_partnername=PingKang&utm_partnerid=6965658&sharedid=&irgwc=1&afsrc=1 |
| 2026-06-18 12:16:31 | RealReal | 2600:1011:a03d:1920:1883:90a1:6665:f59 | 成功 | 成功 | irgwc=1&afsrc=1&utm_source=impactradius&utm_medium=affiliate&utm_campaign=204240&utm_content=Online%20Tracking%20Link&utm_term=ONLINE_TRACKING_LINK&clickid=Unzw2D3LQxyZUeqVNSWMH3wzUkuTt-29Q1%3AXRQ0 |
| 2026-06-18 12:15:56 | via | 173.250.236.126 | 成功 | 成功 | clickref=1101lDu5fe4H&utm_source=partnerize_shopnomix&utm_medium=publisher_program&utm_sub_medium=Display%2FMedia&utm_campaign=1101l5856&utm_content=0&PCID=partnerize_all |
| 2026-06-18 12:15:47 | TOUS | 99.74.53.73 | 成功 | 成功 | source=pepperjam&publisher=47736&click=5513639237&utm_source=pepperjam&utm_medium=affiliate&clickId=5513639237&utm_campaign=47736 |
| 2026-06-18 12:15:17 | Total Wine | 108.48.93.109 | 成功 | 成功 | utm_source=pepperjam&utm_medium=affiliate&clickId=5513638653&pid=affiliate%3Apromo%3A%3Apj%3A%3A&pd=47736 |
| 2026-06-18 12:15:17 | Sisley | 76.170.23.146 | 成功 | 成功 | ranMID=46208&ranEAID=50rqOrVy53Q&ranSiteID=50rqOrVy53Q-PMlLBwSTjYCKebdIbCI_5Q |
| 2026-06-18 12:02:34 | APL | 71.178.8.241 | 成功 | 成功 | ranMID=41446&ranEAID=50rqOrVy53Q&ranSiteID=50rqOrVy53Q-G9VUQsBQlcIPxo05SXjfEA&siteID=50rqOrVy53Q-G9VUQsBQlcIPxo05SXjfEA |
| 2026-06-18 12:02:31 | WN | 174.58.213.187 | 成功 | 成功 | irclickid=U6F11T3LWxyZTj3xvZ3joQA0UkuTt:XgKRwVWg0&utm_medium=affiliate&utm_partnername=PingKang&utm_partnerid=6965658&sharedid=&irgwc=1&afsrc=1 |
| 2026-06-18 12:02:01 | Udemy | 38.90.26.42 | 成功 | 成功 | im_ref=U3mRxK3LWxyZUeqVNSWMH3wzUkuTt%3AQdW3D%3A3o0&sharedid=&irpid=6965658&utm_medium=affiliate&utm_source=impact&utm_audience=mx&utm_tactic=%22APAC%22%2C%22Content%22&utm_content=3193860&utm_campaign=6965658&irgwc=1&afsrc=1 |
| 2026-06-18 12:01:57 | Viagogo | 47.134.93.231 | 成功 | 成功 | clickref=1100lD8V74ZK&utm_source=partnerize_shopnomix&utm_medium=publisher_program&utm_sub_medium=Display%2FMedia&utm_campaign=1101l5856&utm_content=0&PCID=partnerize_all |
| 2026-06-18 12:01:26 | whatnot | 66.254.217.66 | 成功 | 成功 | irclickid=3LqSXI3LWxyZRw23AOUfIVWkUkuTt%3AWFLUy4VM0&utm_medium=affiliate&utm_partnername=PingKang&utm_partnerid=6965658&sharedid=&irgwc=1&afsrc=1 |
| 2026-06-18 12:01:24 | RealReal | 4.4.96.146 | 成功 | 成功 | irgwc=1&afsrc=1&utm_source=impactradius&utm_medium=affiliate&utm_campaign=204240&utm_content=Online%20Tracking%20Link&utm_term=ONLINE_TRACKING_LINK&clickid=3N9S3p3LWxyZTj3xvZ3joQA0UkuTt%3AWsKR5sQ00 |
| 2026-06-18 12:00:55 | via | 73.37.84.6 | 成功 | 成功 | clickref=1101lDu4BCFI&utm_source=partnerize_shopnomix&utm_medium=publisher_program&utm_sub_medium=Display%2FMedia&utm_campaign=1101l5856&utm_content=0&PCID=partnerize_all |
| 2026-06-18 12:00:47 | TOUS | 174.27.154.174 | 成功 | 成功 | source=pepperjam&publisher=47736&click=5513629648&utm_source=pepperjam&utm_medium=affiliate&clickId=5513629648&utm_campaign=47736 |
| 2026-06-18 12:00:17 | Sisley | 147.92.98.158 | 成功 | 成功 | ranMID=46208&ranEAID=50rqOrVy53Q&ranSiteID=50rqOrVy53Q-gVMKiuqIiAJUFOgP1CAh6g |
| 2026-06-18 12:00:17 | Total Wine | 70.189.127.227 | 成功 | 成功 | utm_source=pepperjam&utm_medium=affiliate&clickId=5513629347&pid=affiliate%3Apromo%3A%3Apj%3A%3A&pd=47736 |
| 2026-06-18 11:47:39 | APL | 75.15.29.72 | 成功 | 成功 | ranMID=41446&ranEAID=50rqOrVy53Q&ranSiteID=50rqOrVy53Q-qkFi4xGTcF_s5UN9K8JL3Q&siteID=50rqOrVy53Q-qkFi4xGTcF_s5UN9K8JL3Q |
| 2026-06-18 11:47:36 | WN | 153.117.15.223 | 成功 | 成功 | irclickid=U3L0Zo3LUxyZRw23AOUfIVWkUkuTtayXI0egSg0&utm_medium=affiliate&utm_partnername=PingKang&utm_partnerid=6965658&sharedid=&irgwc=1&afsrc=1 |
| 2026-06-18 11:47:02 | Udemy | 67.246.166.55 | 成功 | 成功 | im_ref=3OQ11w3LUxyZUEcy1OT3BRjAUkuTtawZs29vQI0&sharedid=&irpid=6965658&utm_medium=affiliate&utm_source=impact&utm_audience=mx&utm_tactic=%22APAC%22%2C%22Content%22&utm_content=3193860&utm_campaign=6965658&irgwc=1&afsrc=1 |
| 2026-06-18 11:47:00 | Viagogo | 71.46.104.39 | 成功 | 成功 | clickref=1011lDeHFF6n&utm_source=partnerize_shopnomix&utm_medium=publisher_program&utm_sub_medium=Display%2FMedia&utm_campaign=1101l5856&utm_content=0&PCID=partnerize_all |
| 2026-06-18 11:46:35 | whatnot | 71.121.151.165 | 成功 | 成功 | irclickid=1E90tB3LUxyZWkXVf1zMx2rFUkuTta2JIzJ10Q0&utm_medium=affiliate&utm_partnername=PingKang&utm_partnerid=6965658&sharedid=&irgwc=1&afsrc=1 |
| 2026-06-18 11:46:26 | RealReal | 74.94.35.113 | 成功 | 成功 | irgwc=1&afsrc=1&utm_source=impactradius&utm_medium=affiliate&utm_campaign=204240&utm_content=Online%20Tracking%20Link&utm_term=ONLINE_TRACKING_LINK&clickid=1yPXjI3LUxyZTfWQ62UJkWq-UkuTta2XISplUo0 |
| 2026-06-18 11:46:04 | via | 24.2.98.138 | 成功 | 成功 | clickref=1101lDu4zyuv&utm_source=partnerize_shopnomix&utm_medium=publisher_program&utm_sub_medium=Display%2FMedia&utm_campaign=1101l5856&utm_content=0&PCID=partnerize_all |
| 2026-06-18 11:45:44 | TOUS | 76.153.223.100 | 成功 | 成功 | source=pepperjam&publisher=47736&click=5513621773&utm_source=pepperjam&utm_medium=affiliate&clickId=5513621773&utm_campaign=47736 |
| 2026-06-18 11:45:16 | Total Wine | 68.117.137.125 | 成功 | 成功 | utm_source=pepperjam&utm_medium=affiliate&clickId=5513621565&pid=affiliate%3Apromo%3A%3Apj%3A%3A&pd=47736 |
| 2026-06-18 11:45:16 | Sisley | 75.204.195.170 | 成功 | 成功 | ranMID=46208&ranEAID=50rqOrVy53Q&ranSiteID=50rqOrVy53Q-8SBMPYzdA7tzfBTWzfOAfA |
| 2026-06-18 11:33:08 | APL | 76.23.143.127 | 成功 | 成功 | ranMID=41446&ranEAID=50rqOrVy53Q&ranSiteID=50rqOrVy53Q-P9Oj4qXO6QRsOGxPxy3..Q&siteID=50rqOrVy53Q-P9Oj4qXO6QRsOGxPxy3..Q |
| 2026-06-18 11:32:40 | WN | 47.199.219.130 | 成功 | 成功 | irclickid=3qg04g3L3xyZUeqVNSWMH3wzUkuTtbS0EUUqTU0&utm_medium=affiliate&utm_partnername=PingKang&utm_partnerid=6965658&sharedid=&irgwc=1&afsrc=1 |
| 2026-06-18 11:32:16 | Udemy | 76.132.255.34 | 成功 | 成功 | im_ref=1noUh43L3xyZUhN2PeXzS0ujUkuTtbQ8rRgl2c0&sharedid=&irpid=6965658&utm_medium=affiliate&utm_source=impact&utm_audience=mx&utm_tactic=%22APAC%22%2C%22Content%22&utm_content=3193860&utm_campaign=6965658&irgwc=1&afsrc=1 |
| 2026-06-18 11:32:02 | Viagogo | 174.176.223.54 | 成功 | 成功 | clickref=1101lDu4vBGU&utm_source=partnerize_shopnomix&utm_medium=publisher_program&utm_sub_medium=Display%2FMedia&utm_campaign=1101l5856&utm_content=0&PCID=partnerize_all |
| 2026-06-18 11:31:49 | whatnot | 173.52.115.137 | 成功 | 成功 | irclickid=wBn0-G3L3xyZTtKX9dyWfVjEUkuTtbThLR2oRg0&utm_medium=affiliate&utm_partnername=PingKang&utm_partnerid=6965658&sharedid=&irgwc=1&afsrc=1 |
| 2026-06-18 11:31:33 | RealReal | 74.194.172.163 | 成功 | 成功 | irgwc=1&afsrc=1&utm_source=impactradius&utm_medium=affiliate&utm_campaign=204240&utm_content=Online%20Tracking%20Link&utm_term=ONLINE_TRACKING_LINK&clickid=zY4zWh3L3xyZRPqSQq1Zwy9HUkuTtbWgKRi91w0 |
| 2026-06-18 11:31:03 | via | 136.50.188.96 | 成功 | 成功 | clickref=1110l45daFAo&utm_source=partnerize_shopnomix&utm_medium=publisher_program&utm_sub_medium=Display%2FMedia&utm_campaign=1101l5856&utm_content=0&PCID=partnerize_all |
| 2026-06-18 11:30:51 | TOUS | 38.141.29.155 | 成功 | 成功 | source=pepperjam&publisher=47736&click=5513613341&utm_source=pepperjam&utm_medium=affiliate&clickId=5513613341&utm_campaign=47736 |
| 2026-06-18 11:30:16 | Total Wine | 184.164.180.74 | 成功 | 成功 | utm_source=pepperjam&utm_medium=affiliate&clickId=5513612814&pid=affiliate%3Apromo%3A%3Apj%3A%3A&pd=47736 |
| 2026-06-18 11:30:16 | Sisley | 108.7.60.61 | 成功 | 成功 | ranMID=46208&ranEAID=50rqOrVy53Q&ranSiteID=50rqOrVy53Q-mfIkvbtEzXQKIYIN_jOtnA |
| 2026-06-18 11:17:23 | APL | 73.7.97.40 | 成功 | 成功 | ranMID=41446&ranEAID=50rqOrVy53Q&ranSiteID=50rqOrVy53Q-W1Zrr9agWYHUKaTuaLGVGA&siteID=50rqOrVy53Q-W1Zrr9agWYHUKaTuaLGVGA |
